.


Carbon Financial Instruments - Aug 2008*


Product Vintage High Low Close Change Volume
CFI 2003 $4.00 $3.50 $3.50 -0.45 296,900
CFI 2004 $4.00 $3.50 $3.55 -0.40 341,600
CFI 2005 $4.00 $3.50 $3.50 -0.45 612,700
CFI 2006 $4.00 $3.50 $3.50 -0.40 728,600
CFI 2007 $4.00 $3.50 $3.50 -0.45 514,700
CFI 2008 $4.00 $3.65 $3.60 -0.35 677,600
CFI 2009 $4.00 $3.55 $3.60 -0.35 195,000
CFI 2010 $4.00 $3.65 $3.60 -0.35 168,500
Total Electronically Traded Volume 3,535,600
Price Units: Per metric ton of CO2
Volume: Electronically traded volume reported in metric tons CO2
Change based on previous month's closing price
* - This report is based on trading through 08/28/2008